Our Evolution :
2003: 2110064 Euros Turnover : 70% Belgium: 30% export: 26 Employees
2004: 2247681 Euros Turnover : 61.6% Belgium: 38.4% export: 25 Employees
2005: 2612779 Euros Turnover : 66.6% Belgium: 33.4% export: 26 Employees
2006: 3170536 Euros Turnover : 62.7% Belgium: 37.3% export: 27 Employees
2007: 3648895 Euros Turnover : 50% Belgium: 50% export: 30 Employees
2008: 4156000 Euros Turnover : 50% Belgium: 50% export: 33 Employees
Languages spoken : French, Dutch, English and German.
Import / Export : We are delivering these countries at the moment :
Belgium, Holland, France, Germany, England, Switzerland, Austria.
Sectors :
Our main customers are from the following sectors:
- Lift industry
- Agricultural machinery
- Textile industry
- Civil Engineering Machinery
- 4by4 transmissions industry
- Trucks transmissions industry
- Agro-machinery
- Maritime Industry Machinery
- Printing machines and processing of paper and cardboard
- Rail Sector
- Various machines